|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
Germany | DO7NB | 4780 | DO7NB B / XLX232 | 21.11.2024 08:37 | C | ||||
2 | Germany | DG9DAB | D74 | DG9DAB D / XLX232 | 21.11.2024 08:14 | A | |||
3 | Austria | OE4KMU | OE4KMU D / XLX232 | 21.11.2024 08:06 | A | ||||
4 | Austria | OE6DJG | OE6XAG B / XLX232 | 21.11.2024 08:05 | A | ||||
5 | Germany | DO4HF | 2110 | DO4YMH B / XLX232 | 21.11.2024 07:07 | C | |||
6 | Austria | OE3PMS | OE3PMS B / XLX232 | 21.11.2024 07:07 | A | ||||
7 | Germany | DF1HR | AMBE | DF1HR C / XLX232 | 21.11.2024 06:31 | C | |||
8 | Japan | JQ3AAL | AMBE | JQ3AAL D / XLX232 | 21.11.2024 06:29 | C | |||
9 | Germany | DF6DX | O38 | DF6DX B / XLX232 | 21.11.2024 05:40 | C | |||
10 | Germany | DL4VO | AMBE | DL4VO D / XLX232 | 21.11.2024 02:43 | C | |||
11 | Germany | DG1DCP | P | DG1DCP D / XLX232 | 21.11.2024 01:43 | C | |||
12 | Germany | DL2HCK | DV4M | DL2HCK D / XLX232 | 20.11.2024 23:56 | C | |||
13 | Germany | DJ1ZQ | DJ1ZQ D / XLX232 | 20.11.2024 23:47 | C | ||||
14 | Germany | DC5LN | DC5LN D / XLX232 | 20.11.2024 22:37 | C | ||||
15 | Germany | DF1ND | DF1ND D / XLX232 | 20.11.2024 22:06 | C | ||||
16 | Northern Ireland | MI0CRR | MI0CRR B / XLX232 | 20.11.2024 22:05 | C | ||||
17 | Germany | DG1DPN | DB0BS C / XLX232 | 20.11.2024 21:44 | C | ||||
18 | Germany | DJ9ZL | AMBE | DJ9ZL C / XLX232 | 20.11.2024 21:22 | C | |||
19 | Germany | DK7XX | CAST | DK7XX E / XLX232 | 20.11.2024 21:06 | C | |||
20 | Germany | DO1YM | 9700 | DO1YM B / XLX232 | 20.11.2024 20:33 | C | |||
21 | Germany | DH7OL | 5100 | DB0DOS B / XLX232 | 20.11.2024 20:14 | C | |||
22 | Austria | OE3CZC | 705 | OE3CZC D / XLX232 | 20.11.2024 20:12 | A | |||
23 | Germany | DO9KT | IC80 | DO9KT B / XLX232 | 20.11.2024 19:59 | C | |||
24 | Germany | DJ6MK | ID52 | DJ6MK B / XLX232 | 20.11.2024 19:56 | C | |||
25 | Germany | DG2FDB | DG2FDB B / XLX232 | 20.11.2024 19:50 | C | ||||
26 | Austria | OE1CJG | 9700 | OE1XQU B / XLX232 | 20.11.2024 19:25 | A | |||
27 | Germany | DL1HQN | P | DL1HQN B / XLX232 | 20.11.2024 19:25 | C | |||
28 | Germany | DL8MWA | 2820 | DL8MWA B / XLX232 | 20.11.2024 19:10 | C | |||
29 | Germany | DD2ZN | 6083 | DD2ZN B / XLX232 | 20.11.2024 18:52 | C | |||
30 | Germany | DO1NAE | 705 | DO1NAE D / XLX232 | 20.11.2024 18:19 | C | |||
31 | Germany | DL6YBK | DL6YBK B / XLX232 | 20.11.2024 18:14 | C | ||||
32 | Germany | DL4IK | DL4IK D / XLX232 | 20.11.2024 17:51 | C | ||||
33 | Germany | DL5MFA | D75 | DL5MFA D / XLX232 | 20.11.2024 17:34 | C | |||
34 | Austria | OE3AAS | RUDI | OE3XVI B / XLX232 | 20.11.2024 17:26 | A | |||
35 | Germany | DL3NDS | ID51 | DL3NDS B / XLX232 | 20.11.2024 17:18 | C | |||
36 | Germany | DL1EJD | 9700 | DB0DUX B / XLX232 | 20.11.2024 17:10 | C | |||
37 | Germany | DL9RG | 9700 | DB0MOT B / XLX232 | 20.11.2024 17:00 | C | |||
38 | Germany | DJ4WIL | DB0HFT B / XLX232 | 20.11.2024 16:49 | C | ||||
39 | Germany | DL3SAO | DB0REU B / XLX232 | 20.11.2024 16:20 | C | ||||
40 | Germany | DL2EGS | 9700 | DB0HBO C / XLX232 | 20.11.2024 16:20 | C |
OE Austria A | |
---|---|
|