|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
Austria | OE5MXL | 5100 | OE3XDA B / XLX232 | 21.11.2024 10:34 | A | ||||
2 | Austria | OE3CZC | 705 | OE3CZC D / XLX232 | 21.11.2024 10:33 | A | |||
3 | Germany | DC5QR | DV4M | DC5QR D / XLX232 | 21.11.2024 10:32 | A | |||
4 | Austria | OE1EZA | ID52 | OE1EZA B / XLX905 | 21.11.2024 10:31 | A | |||
5 | Austria | OE1PZC | WIEN | OE1XQU B / XLX232 | 21.11.2024 10:30 | A | |||
6 | Germany | DL3SAO | DO0RT B / XLX232 | 21.11.2024 10:30 | C | ||||
7 | Germany | DO9KT | IC80 | DO9KT B / XLX232 | 21.11.2024 10:15 | C | |||
8 | Austria | OE5OEM | ANDI | OE5XOL B / XLX232 | 21.11.2024 10:13 | A | |||
9 | Austria | OE1VHS | OE1XQU B / XLX232 | 21.11.2024 10:05 | A | ||||
10 | Germany | DL1BIR | ID52 | DL1BIR D / XLX232 | 21.11.2024 10:00 | C | |||
11 | Germany | DL4VO | DL4VO B / XLX232 | 21.11.2024 09:52 | C | ||||
12 | Germany | DO7NB | 4780 | DO7NB B / XLX232 | 21.11.2024 08:37 | C | |||
13 | Germany | DG9DAB | D74 | DG9DAB D / XLX232 | 21.11.2024 08:14 | A | |||
14 | Austria | OE4KMU | OE4KMU D / XLX232 | 21.11.2024 08:06 | A | ||||
15 | Austria | OE6DJG | OE6XAG B / XLX232 | 21.11.2024 08:05 | A | ||||
16 | Germany | DO4HF | 2110 | DO4YMH B / XLX232 | 21.11.2024 07:07 | C | |||
17 | Austria | OE3PMS | OE3PMS B / XLX232 | 21.11.2024 07:07 | A | ||||
18 | Germany | DF1HR | AMBE | DF1HR C / XLX232 | 21.11.2024 06:31 | C | |||
19 | Japan | JQ3AAL | AMBE | JQ3AAL D / XLX232 | 21.11.2024 06:29 | C | |||
20 | Germany | DF6DX | O38 | DF6DX B / XLX232 | 21.11.2024 05:40 | C | |||
21 | Germany | DG1DCP | P | DG1DCP D / XLX232 | 21.11.2024 01:43 | C | |||
22 | Germany | DL2HCK | DV4M | DL2HCK D / XLX232 | 20.11.2024 23:56 | C | |||
23 | Germany | DJ1ZQ | DJ1ZQ D / XLX232 | 20.11.2024 23:47 | C | ||||
24 | Germany | DC5LN | DC5LN D / XLX232 | 20.11.2024 22:37 | C | ||||
25 | Germany | DF1ND | DF1ND D / XLX232 | 20.11.2024 22:06 | C | ||||
26 | Northern Ireland | MI0CRR | MI0CRR B / XLX232 | 20.11.2024 22:05 | C | ||||
27 | Germany | DG1DPN | DB0BS C / XLX232 | 20.11.2024 21:44 | C | ||||
28 | Germany | DJ9ZL | AMBE | DJ9ZL C / XLX232 | 20.11.2024 21:22 | C | |||
29 | Germany | DK7XX | CAST | DK7XX E / XLX232 | 20.11.2024 21:06 | C | |||
30 | Germany | DO1YM | 9700 | DO1YM B / XLX232 | 20.11.2024 20:33 | C | |||
31 | Germany | DH7OL | 5100 | DB0DOS B / XLX232 | 20.11.2024 20:14 | C | |||
32 | Germany | DJ6MK | ID52 | DJ6MK B / XLX232 | 20.11.2024 19:56 | C | |||
33 | Germany | DG2FDB | DG2FDB B / XLX232 | 20.11.2024 19:50 | C | ||||
34 | Austria | OE1CJG | 9700 | OE1XQU B / XLX232 | 20.11.2024 19:25 | A | |||
35 | Germany | DL1HQN | P | DL1HQN B / XLX232 | 20.11.2024 19:25 | C | |||
36 | Germany | DL8MWA | 2820 | DL8MWA B / XLX232 | 20.11.2024 19:10 | C | |||
37 | Germany | DD2ZN | 6083 | DD2ZN B / XLX232 | 20.11.2024 18:52 | C | |||
38 | Germany | DO1NAE | 705 | DO1NAE D / XLX232 | 20.11.2024 18:19 | C | |||
39 | Germany | DL6YBK | DL6YBK B / XLX232 | 20.11.2024 18:14 | C | ||||
40 | Germany | DL4IK | DL4IK D / XLX232 | 20.11.2024 17:51 | C |
OE Austria A | |
---|---|
|